skip to main content

Moving Forward, Moving Abroad!

Biscomisr has exported its confectionary products to more than 15 African countries bolstered by the COMESA agreement,

and has reached almost all Middle-East countries and is still eyeing further growth.

BiscoMisr Range icon

BiscoMisr Range

SAP Code Description Box Pack N.W
(KG)
Pallet
Loading
20' Ft.
(9 Pallets)
40' HC
(20 Pallets)
20' Ft.
(Loose)
40' HC
(Loose)
Shipping
Condition
2200100253 Marie Biscuit 53.5G 8 12 5.136 66 594 1320 800 2200 Dry
2200100071 Tea Biscuit Max 52G 8 12 4.992 112 1008 2240 1100 3000 Dry
2200100043 Maamoul “Butter” 28G 12 12 4.032 110 990 2200 1200 3000 Dry
Luxe icon

Luxe

SAP Code Description Box Pack N.W
(KG)
Pallet
Loading
20' Ft.
(9 Pallets)
40' HC
(20 Pallets)
20' Ft.
(Loose)
40' HC
(Loose)
Shipping
Condition
2200100246 Luxe Biscuit 40G. 8 12 3.84 117 1053 2340 1200 3300 Dry
2200100216 Luxe Biscuit 22G. 8 12 2.112 170 1530 3400 1500 4000 Dry
2200100239 Luxe Biscuit Oats 36G. 8 12 3.456 104 936 2080 1200 3200 Dry
2200100236 Luxe Date Small 48G. 12 12 6.912 81 729 1620 900 2500 Dry
2200100237 Luxe Date Big 72G. 12 6 5.184 110 990 2200 1200 3000 Dry
Cocoa Lovers icon

Cocoa Lovers

SAP Code Description Box Pack N.W
(KG)
Pallet
Loading
20' Ft.
(9 Pallets)
40' HC
(20 Pallets)
20' Ft.
(Loose)
40' HC
(Loose)
Shipping
Condition
2200100173 Cocoa Lovers Wafer Chocolate 39.5G 12 12 6.264 72 648 1440 800 2000 Dry
2200100176 Cocoa Lovers Wafer Hazelnut 39.5G 12 12 6.264 72 648 1440 800 2000 Dry
2200100010 Cocoa Lovers Sandwich Chocolate 43.5G 12 12 5.616 72 648 1440 800 2000 Reefer
2200100192 Cocoa Lovers Sandwich Hazelnut 43.5G 12 12 5.616 72 648 1440 800 2000 Reefer
2101200056 Cocoa Lovers Crispy Bar 40G 12 12 5.76 72 648 1440 800 2000 Reefer
2101200003 Cocoa Lovers Cookies Cocoa Cream 40G 12 12 5.76 72 648 1440 800 2000 Dry
2101200004 Cocoa Lovers Cookies White Cream 40G 12 12 5.76 72 648 1440 800 2000 Dry
2200100256 Cocoa Lovers Soft Melts Cocoa Bar 40G 12 12 5.76 72 648 1440 800 2000 Dry
2200100255 Cocoa Lovers Soft Melts Striped 40G 12 12 5.76 72 648 1440 800 2000 Dry
Couldn't see
what you looking for?